🕒 Time by Category
| Category | Total Minutes | Display |
|---|---|---|
| deployments | 1231 | 20h 31m |
| incidents | 1577 | 26h 17m |
| kb | 15 | 0h 15m |
| meetings | 1350 | 22h 30m |
| organization | 7587 | 126h 27m |
| projects | 3105 | 51h 45m |
| requests | 7935 | 132h 15m |
| training | 26 | 0h 26m |
| UNICC Meetings | 31 | 0h 31m |
📅 Time by Category for 2026-04-17
| Category | Minutes |
|---|---|
| organization | 89 |