| Name | In office | Left at lunch | % lunch | Est. | Bar |
|---|---|---|---|---|---|
| Alberto | 3 | — | — | 3 |
|
| Carlos You | 3 | — | — | 3 |
|
| Vicent | 2 | 1 | 50% | 1.60 |
|
| Aleksandra | — | — | — | — |
|
| Anas Remote | — | — | — | — | fully remote |
| Pavia | — | — | — | — |
|
| Ramon | — | — | — | — |
|
| Stijn Remote | — | — | — | — | fully remote |
In office = full days + left-at-lunch days · Est. = full days + left-at-lunch × 0.6 (4.5h / 7.5h)
| Name | In office | Left at lunch | % lunch | Est. | Bar |
|---|---|---|---|---|---|
| Alberto | 3 | — | — | 3 |
|
| Carlos You | 3 | — | — | 3 |
|
| Vicent | 2 | 1 | 50% | 1.60 |
|
| Aleksandra | — | — | — | — |
|
| Anas Remote | — | — | — | — | fully remote |
| Pavia | — | — | — | — |
|
| Ramon | — | — | — | — |
|
| Stijn Remote | — | — | — | — | fully remote |
In office = full days + left-at-lunch days · Est. = full days + left-at-lunch × 0.6 (4.5h / 7.5h)
| Name | In office | Left at lunch | % lunch | Est. | Bar |
|---|---|---|---|---|---|
| Alberto | 3 | — | — | 3 |
|
| Carlos You | 3 | — | — | 3 |
|
| Vicent | 2 | 1 | 50% | 1.60 |
|
| Aleksandra | — | — | — | — |
|
| Anas Remote | — | — | — | — | fully remote |
| Pavia | — | — | — | — |
|
| Ramon | — | — | — | — |
|
| Stijn Remote | — | — | — | — | fully remote |
In office = full days + left-at-lunch days · Est. = full days + left-at-lunch × 0.6 (4.5h / 7.5h)
| Name | In office | Left at lunch | % lunch | Est. | Bar |
|---|---|---|---|---|---|
| Alberto | 3 | — | — | 3 |
|
| Carlos You | 3 | — | — | 3 |
|
| Vicent | 2 | 1 | 50% | 1.60 |
|
| Aleksandra | — | — | — | — |
|
| Anas Remote | — | — | — | — | fully remote |
| Pavia | — | — | — | — |
|
| Ramon | — | — | — | — |
|
| Stijn Remote | — | — | — | — | fully remote |
In office = full days + left-at-lunch days · Est. = full days + left-at-lunch × 0.6 (4.5h / 7.5h)
| Name | In office | Left at lunch | % lunch | Est. | Bar |
|---|---|---|---|---|---|
| Alberto | 3 | — | — | 3 |
|
| Carlos You | 3 | — | — | 3 |
|
| Vicent | 2 | 1 | 50% | 1.60 |
|
| Aleksandra | — | — | — | — |
|
| Anas Remote | — | — | — | — | fully remote |
| Pavia | — | — | — | — |
|
| Ramon | — | — | — | — |
|
| Stijn Remote | — | — | — | — | fully remote |
In office = full days + left-at-lunch days · Est. = full days + left-at-lunch × 0.6 (4.5h / 7.5h)