Attendance Summary
Working days this month: 22 · WFH is the default; unlogged weekdays count as WFH.
Breakdown
| Name | Office | WFH Extra used / allowed |
Annual Leave | Sick Leave | Other Leave |
|---|---|---|---|---|---|
| Alberto | 4 | 0 / 5 | — | — | — |
| Aleksandra | — | 0 / 5 | — | — | — |
| Anas Remote | — | — | — | — | — |
| Carlos You | 3 | 0 / 0 | — | — | — |
| Pavia | 1 | 0 / 0 | — | — | 2 |
| Ramon | — | 2 / 5 | — | — | 2 |
| Stijn Remote | — | — | — | — | — |
| Vicent | 3 | 0 / 0 | — | — | — |
Office days comparison (sorted by most)
| Name | Days | Bar |
|---|---|---|
| Alberto | 4 |
|
| Carlos You | 3 |
|
| Vicent | 3 |
|
| Pavia | 1 |
|
| Aleksandra | 0 |
|
| Anas Remote | 0 | fully remote |
| Ramon | 0 |
|
| Stijn Remote | 0 | fully remote |