| Name | In office | Left at lunch | % lunch | Est. | Bar |
|---|---|---|---|---|---|
| Alberto | 4 | — | — | 4 |
|
| Carlos You | 3 | — | — | 3 |
|
| Vicent | 3 | 1 | 33% | 2.60 |
|
| Pavia | 1 | — | — | 1 |
|
| Aleksandra | — | — | — | — |
|
| Anas Remote | — | — | — | — | fully remote |
| Ramon | — | — | — | — |
|
| Stijn Remote | — | — | — | — | fully remote |
In office = full days + left-at-lunch days · Est. = full days + left-at-lunch × 0.6 (4.5h / 7.5h)
| Name | In office | Left at lunch | % lunch | Est. | Bar |
|---|---|---|---|---|---|
| Alberto | 4 | — | — | 4 |
|
| Carlos You | 3 | — | — | 3 |
|
| Vicent | 3 | 1 | 33% | 2.60 |
|
| Pavia | 1 | — | — | 1 |
|
| Aleksandra | — | — | — | — |
|
| Anas Remote | — | — | — | — | fully remote |
| Ramon | — | — | — | — |
|
| Stijn Remote | — | — | — | — | fully remote |
In office = full days + left-at-lunch days · Est. = full days + left-at-lunch × 0.6 (4.5h / 7.5h)
| Name | In office | Left at lunch | % lunch | Est. | Bar |
|---|---|---|---|---|---|
| Alberto | 4 | — | — | 4 |
|
| Carlos You | 3 | — | — | 3 |
|
| Vicent | 3 | 1 | 33% | 2.60 |
|
| Pavia | 1 | — | — | 1 |
|
| Aleksandra | — | — | — | — |
|
| Anas Remote | — | — | — | — | fully remote |
| Ramon | — | — | — | — |
|
| Stijn Remote | — | — | — | — | fully remote |
In office = full days + left-at-lunch days · Est. = full days + left-at-lunch × 0.6 (4.5h / 7.5h)
| Name | In office | Left at lunch | % lunch | Est. | Bar |
|---|---|---|---|---|---|
| Alberto | 4 | — | — | 4 |
|
| Carlos You | 3 | — | — | 3 |
|
| Vicent | 3 | 1 | 33% | 2.60 |
|
| Pavia | 1 | — | — | 1 |
|
| Aleksandra | — | — | — | — |
|
| Anas Remote | — | — | — | — | fully remote |
| Ramon | — | — | — | — |
|
| Stijn Remote | — | — | — | — | fully remote |
In office = full days + left-at-lunch days · Est. = full days + left-at-lunch × 0.6 (4.5h / 7.5h)
| Name | In office | Left at lunch | % lunch | Est. | Bar |
|---|---|---|---|---|---|
| Alberto | 4 | — | — | 4 |
|
| Carlos You | 3 | — | — | 3 |
|
| Vicent | 3 | 1 | 33% | 2.60 |
|
| Pavia | 1 | — | — | 1 |
|
| Aleksandra | — | — | — | — |
|
| Anas Remote | — | — | — | — | fully remote |
| Ramon | — | — | — | — |
|
| Stijn Remote | — | — | — | — | fully remote |
In office = full days + left-at-lunch days · Est. = full days + left-at-lunch × 0.6 (4.5h / 7.5h)