Attendance Summary
Working days this month: 23 · WFH is the default; unlogged weekdays count as WFH.
Breakdown
| Name | Office | WFH Extra used / allowed |
Annual Leave | Sick Leave | Other Leave |
|---|---|---|---|---|---|
| Alberto | — | 0 / 5 | — | — | — |
| Aleksandra | — | 0 / 5 | — | — | — |
| Anas Remote | — | — | — | — | — |
| Carlos You | — | 0 / 0 | — | — | — |
| Pavia | — | 0 / 0 | — | — | — |
| Ramon | — | 0 / 5 | — | — | — |
| Stijn Remote | — | — | — | — | — |
| Vicent | — | 0 / 0 | — | — | — |
Office days comparison (sorted by most)
| Name | Days | Bar |
|---|---|---|
| Alberto | 0 |
|
| Aleksandra | 0 |
|
| Anas Remote | 0 | fully remote |
| Carlos You | 0 |
|
| Pavia | 0 |
|
| Ramon | 0 |
|
| Stijn Remote | 0 | fully remote |
| Vicent | 0 |
|