| Name | Hostname | IP | Status | Role | OS | Location | Hosting | Hypervisor | CPUs | Memory | Disks | Stack | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UN-API-R-CL-001.edc.un.org | NYVM2519 | 10.130.131.102 | active | API server | RHEL 7.9 | — | — | — | — | — | — | — | — |
| UN-API-R-CL-002.edc.un.org | NYVM2520 | 10.130.131.103 | active | API server | RHEL 7.9 | — | — | — | — | — | — | — | — |
| UN-API-R-DB-001.edc.un.org | NYVM2531 | 10.130.132.67 | active | MySQL cluster node | RHEL 7.9 | — | — | — | — | — | — | — | — |
| UN-API-R-DB-002.edc.un.org | NYVM2532 | 10.130.132.68 | active | MySQL cluster node | RHEL 7.9 | — | — | — | — | — | — | — | — |
| UN-API-R-DB-003.edc.un.org | NYVM2533 | 10.130.132.69 | active | MySQL cluster node | RHEL 7.9 | — | — | — | — | — | — | — | — |
| UN-API-R-GW-001.edc.un.org | NYVM2517 | 10.130.131.100 | active | WSO2 API Gateway | RHEL 7.9 | — | — | — | — | — | — | — | — |
| UN-API-R-GW-002.edc.un.org | NYVM2518 | 10.130.131.101 | active | WSO2 API Gateway | RHEL 7.9 | — | — | — | — | — | — | — | — |
| Name | Hostname | IP | Status | Role | OS | Location | Hosting | Hypervisor | CPUs | Memory | Disks | Stack | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UN-API-P-CL-001.edcv.un.org | vavm0757 | 10.130.3.80 | active | API server | RHEL 7.9 | VLC | on-prem | VMWare | 4 | 32 | 130 GB, 170 GB | JBoss Fuse | — |
| UN-API-P-CL-002.edcv.un.org | vavm0763.edcv.un.org | 10.130.3.86 | active | API server | RHEL 7.9 | VLC | on-prem | VMWare | 4 | 32 | 80 GB, 120 GB, 50 GB | JBoss Fuse | — |
| UN-API-P-CL-003.edcv.un.org | vavm0764.edcv.un.org | 10.130.3.87 | decommissioned | API server | RHEL 7.9 | VLC | on-prem | VMWare | 4 | 32 | 80 GB, 120 GB, 50 GB | JBoss Fuse | — |
| UN-API-P-DB-001.edcv.un.org | vavm0768 | 10.130.4.77 | active | MySQL cluster node | RHEL 7.9 | — | — | — | — | — | — | — | — |
| UN-API-P-DB-002.edcv.un.org | vavm0769 | 10.130.4.78 | active | MySQL cluster node | RHEL 7.9 | — | — | — | — | — | — | — | — |
| UN-API-P-DB-003.edcv.un.org | vavm0771 | 10.130.4.80 | active | MySQL cluster node | RHEL 7.9 | — | — | — | — | — | — | — | — |
| UN-API-P-GW-001.edcv.un.org | vavm0756 | 10.130.3.79 | active | WSO2 API Gateway | RHEL 7.9 | — | — | — | — | — | — | — | — |
| UN-API-P-GW-002.edcv.un.org | vavm0762 | 10.130.3.85 | active | WSO2 API Gateway | RHEL 7.9 | — | — | — | — | — | — | — | — |
Objective:
Support the handover of the ESB platform to the development team and contribute to infrastructure cost optimization, ensuring a clear transition path by end of cycle.
Planned Outputs:
Notes: