| Name | Hostname | IP | Status | Role | OS | Location | Hosting | Hypervisor | CPUs | Memory | Disks | Stack | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dfs-imposm-01 | dfs-imposm-01.dpko.un.org | 10.130.202.37 | active | — | RHEL 7 | VLC | — | — | — | — | — | — | UN Vector Tiles |
| Notes: UN Vector Tiles app - Related infrastructure | |||||||||||||
| dfs-osmpgsql-01 | dfs-osmpgsql-01.dpko.un.org | 10.129.75.169 | active | — | RH7 | VLC | — | — | — | — | — | — | UN Vector Tiles |
| Notes: UN Vector Tiles app - Related infrastructure | |||||||||||||
| dfs-osmpgsql-02 | dfs-osmpgsql-02.dpko.un.org | 10.129.75.170 | active | — | RH7 | VLC | — | — | — | — | — | — | UN Vector Tiles |
| Notes: UN Vector Tiles app - Related infrastructure | |||||||||||||
| dfs-osmpgsql-03 | dfs-osmpgsql-03.dpko.un.org | 10.129.75.171 | active | — | RH7 | VLC | — | — | — | — | — | — | UN Vector Tiles |
| Notes: UN Vector Tiles app - Related infrastructure | |||||||||||||
| unosm-p-app-02 | unosm-p-app-02.global.un.org | 10.130.3.22 | active | User Interface | — | VLC | private-cloud | Proxmox | — | — | — | — | — |
| unosm-r-app-01 | unosm-r-app-01.global.un.org | 10.128.128.49 | active | Data Import | RHEL 9.7 | Unknown | private-cloud | VMWare | 12 | 125 | 80 GB, 500 GB, 500 GB | — | — |
| Notes: sdb and sdc are some kind of cluster as both added create the /data partition: sdb 8:16 0 500G 0 disk └─data-lv_data 253:2 0 1000G 0 lvm /data sdc 8:32 0 500G 0 disk └─data-lv_data 253:2 0 1000G 0 lvm /data sr0 11:0 1 1024M 0 rom | |||||||||||||
| unosm-r-app-02 | unosm-r-app-02.global.un.org | 10.130.207.88 | active | User Interface | — | BDS | private-cloud | Proxmox | — | — | — | — | — |
| unosm-r-data-01 | unosm-r-data-01.global.un.org | 10.128.136.63 | active | Data Export | RHEL 9.6 | Unknown | private-cloud | VMWare | 8 | 32 | 100 GB, 500 GB | — | — |
| unosm-r-db-01 | unosm-r-db-01.global.un.org | 10.130.132.154 | active | Database | RHEL 9.7 | Unknown | private-cloud | Proxmox | 16 | 188 | 80 GB, 2000 GB | PostgreSQL | — |
| Notes: Write node | |||||||||||||
| unosm-r-db-02 | unosm-r-db-02.global.un.org | 10.130.132.155 | active | Database | RHEL 9.7 | Unknown | private-cloud | Proxmox | 16 | 188 | 80 GB, 1500 GB | PostgreSQL | — |
| Notes: Read-only node | |||||||||||||
| unosm-r-db-03 | unosm-r-db-03.global.un.org | 10.130.132.158 | active | Database | RHEL 9.7 | Unknown | private-cloud | Proxmox | 16 | 188 | 80 GB, 1500 GB | PostgreSQL | — |
| Notes: Read-only node | |||||||||||||
Open Street Map Server (ImpOSM)
OpenStreetMap data platform. ImpOSM is the import/processing component.
Managed by Zeeshan's team (GIS PM). Carlos handles DB/infra support.
FW rules requested for OSM server access got stuck in security approval with Antonio Candelaria.
Zeeshan spoke to Antonio. Carlos to debrief with Zeeshan (call due this week).
Compiled 2026-03-31
| Property | Value |
|---|---|
| Hostname | unosm-r-app-01 |
| OS | RHEL (Red Hat Enterprise Linux) |
| Role | OSM data processing |
| Mount | Size | Notes |
|---|---|---|
/ |
53G | Root filesystem |
/var |
15G | Logs and system data |
/data |
1000G | Main data volume |
/boot |
994M | Boot partition |
/tmp |
63G | RAM-backed (tmpfs) |
Note: Application data (imposm diffs, service account home dirs) lives under /home on root, NOT on /data.
| Account | Purpose |
|---|---|
_osmprod |
Main OSM production — runs imposm |
_osmstat |
OSM statistics processing |
_osm2pgsql |
osm2pgsql bulk imports |
adm.pfrizzer |
Admin user (UN domain) |
Imposm
/home/_osmprod/imposm/https://planet.openstreetmap.org/replication/day//home/_osmprod/imposm/diffs/osm_planet/ and osm_planet_buildings//home/_osmprod/imposm/diffs/osm_planet/last.state.txtImposm downloader behaviour:
SEQ.osc.gz~ID during downloadnodes/, ways/, relations/, coords_rel_index/, ways_index/osm2pgsql
_osm2pgsqlosmosis 0.49.2 — present under imposm bin dir
| Tool | Purpose |
|---|---|
Elastic Agent (/opt/Elastic/Agent) |
Monitoring + log/metric forwarding |
Nessus Agent (/opt/nessus_agent) |
Vulnerability scanning |
| filebeat | Additional log shipping |
| GCC Toolsets 12/13/14 | Build toolchains (compiled software present) |
global.un.org via SSSDosmpgsql.dfs.un.orgUsers → NetScaler → App Servers → Read SlavesImports → unosm-r-app-01 → unosm-r-db-01Writes → unosm-r-db-01 → WAL → Slaves