| Application | GIS |
|---|---|
| Environment | PROD |
| Status | active |
| Hostname | dfs-gispgsql-02.dpko.un.org |
| IP Address | 10.130.214.36 |
| IP Address History | 10.130.214.36 [node: dfs-gispgsql-02.dpko.un.org] (current, n/a, n/a) |
| CPUs | |
| Memory (GB) | |
| Disk Total (GB) | 0 |
| Disks | |
| Hypervisor | |
| Hosting | |
| Batch Update | |
| Stack | |
| Role | |
| OS | RH7 |
| Location | BDS |
| Tags | UN Vector Tiles |
| Notes | UN Vector Tiles app - Related infrastructure (OLD?) |
| Backup Policies | |
| Created | 2026-02-18 10:18 |
| Updated | 2026-02-18 10:26 |