| Application | OSM |
|---|---|
| Environment | PROD |
| Status | active |
| Hostname | unosm-r-data-01.global.un.org |
| IP Address | 10.128.136.63 |
| IP Address History | 10.128.136.63 [node: unosm-r-data-01.global.un.org] (current, private-cloud, VMWare) |
| CPUs | 8 |
| Memory (GB) | 32 |
| Disk Total (GB) | 600 |
| Disks | 100 GB 500 GB |
| Hypervisor | VMWare |
| Hosting | private-cloud |
| Batch Update | |
| Stack | |
| Role | Data Export |
| OS | RHEL 9.6 |
| Location | Unknown |
| Tags | |
| Notes | |
| Backup Policies | |
| Created | 2026-01-22 10:59 |
| Updated | 2026-01-22 11:27 |