| Application | UA Notifications |
|---|---|
| Environment | PRE |
| Status | active |
| Hostname | notif-e-app-01.global.un.org |
| IP Address | 10.130.218.115 |
| IP Address History | 10.130.218.115 [node: notif-e-app-01.global.un.org] (current, private-cloud, Proxmox) |
| CPUs | 2 |
| Memory (GB) | 4 |
| Disk Total (GB) | 180 |
| Disks | 80 GB 100 GB |
| Hypervisor | Proxmox |
| Hosting | private-cloud |
| Batch Update | Batch 3 |
| Stack | Apache Tomcat |
| Role | Application |
| OS | RHEL 9.7 |
| Location | Unknown |
| Tags | |
| Notes | |
| Backup Policies | |
| Created | 2026-01-19 11:29 |
| Updated | 2026-02-06 10:05 |