| Application | UA Notifications |
|---|---|
| Environment | PROD |
| Status | active |
| Hostname | notif-p-amq-01.global.un.org |
| IP Address | 10.130.244.52 |
| IP Address History |
10.130.244.52 [node: notif-p-amq-01.global.un.org] (current, private-cloud, Proxmox) 10.128.136.50 [node: notif-p-amq-01.global.un.org] (deprecated, private-cloud, VMWare) |
| CPUs | 2 |
| Memory (GB) | 2 |
| Disk Total (GB) | 180 |
| Disks | 80 GB 100 GB |
| Hypervisor | Proxmox |
| Hosting | private-cloud |
| Batch Update | Batch 3 |
| Stack | Active MQ |
| Role | Active MQ |
| OS | RHEL 9.6 |
| Location | Unknown |
| Tags | |
| Notes | |
| Backup Policies | |
| Created | 2026-01-16 13:46 |
| Updated | 2026-03-06 08:16 |